We are suppliers, dealers, importers, exporters, distributors, traders Inductive Proximity Sensors of various brands and different types according to specifications like diameter, output, sensing range etc.
Brands:
Product Details:
Brand | Carlo Gavazzi |
Sensor Type | Inductive Proximity Sensor |
Sensing Distance | 4 mm |
Material | Stainless Steel |
Usage/Application | Metal Sensing |
Power | 12 W |
Packaging Type | Packet |
Voltage | 30 V DC |
Frequency | 50 Hz |
Product Details:
Voltage | 36 VDC |
Current | 12 A |
Power Source | Electric |
Brand | Carlo Gavazzi |
Weight | 300 gm |
Frequency | 50 Hz |
Packaging Type | Box |
Shape | Round |
Material | Metal |
Product Details:
Brand | Carlo Gavazzi |
Material | Plastic |
Model Name/Number | PA18CAD04NAWS |
Usage/Application | Metal Sensing |
Range | 0.4 m |
Modulated Red Light | 625 nm |
Supply Voltage | 10 to 30 VDC |
Output Current | 100 mA |
Product Details:
Usage/Application | Industrial |
Material | Plastic |
Model Name/Number | PA18CLD04TCSA |
Brand | Carlo Gavazzi |
Max Range | 15.75 Inch |
Operating Voltage Range | 20~250 VAC |
Max Load Current | 0.5 Amps |
Environmental Rating | IP67 |
Size | 0.71 in x 0.71 in x 3.43 inch |
Net Weight | 3.7 oz |
Product Details:
Brand | Carlo Gavazzi |
Sensing Distance | 15 mm |
Material | Stainless Steel |
Usage/Application | Industrial |
Power | 14 W |
Voltage | 30 V DC |
Frequency | 50 Hz |
Product Details:
Material | Plastic/Metal |
Voltage | 10 to 40 VDC |
Diameter | M12,M18,M30 |
Brand | Carlo Gavazzi |
Detecting Distance | 2 to 15 mm |
Product Details:
Brand | Carlo Gavazzi |
Sensing Distance | 2 to 15 mm |
Material | Plastic/Metal |
Voltage | 10 to 40 VDC |
Diameter | M12, M18, M30 |
Product Details:
Brand | XECRO |
Supply Voltage | 10-30 VDC |
Reverse Polarity Protection | built-in |
Current Consumption | < 8 mA @ 24 VDC |
Output Load Capability | 200 mA |
Short-Circuit Protection | built-in, self resetting |
Product Details:
Brand | Carlo Gavazzi |
Model Name/Number | EI1202PPCSL |
Sensing Distance | 2 to 15 mm |
Material | Stainless Steel |
Voltage | 10 - 40 VDC |
Product Details:
Brand | Carlo Gavazzi |
Model Name/Number | IMF12-N6NC30-A2P |
Sensing Distance | 6mm |
Voltage | 10-30VDC |
Frequency | 500Hz |
Product Details:
Brand | Selet |
Model Name/Number | B01AN01POT100MS |
BODY MATERIAL | ABS |
MAX. SWITCHING FREQUENCY | 500 Hz |
MAXIMUM LOAD | 200mA |
Product Details:
Brand | Carlo Gavazzi |
Model Name/Number | EI0601NACS |
Material | Stainless Steel |
Rated operational volt | 8.2 VDC |
Weight | EI 06 30 g |
Degree of protection | IP 67 |
Product Details:
Operating Frequency | Less Than Equal 100 Hz |
Brand | Carlo Gavazzi |
Material | Metal |
Usage/Application | Position Sensor |
Rated Operational Voltage | 10 to 36 VDC |
Power On Delay | Less Than Equal 20 ms |
Repeat Accuracy | Less Than Equal 10% |
Operating Temperature | 25 Degree to +70 Degree C (-13 Degree to +158 Degree F) |
Storage Temperature | -30 Degree to +80 Degree C (-22 Degree to +176 Degree F) |
Product Details:
Brand | Carlo-Gavzzi |
Material | Metal |
Usage/Application | Position Sensor |
Operating Frequency | Less Than Equal 1500 Hz |
Rated Operational Voltage | 10 to 36 VDC |
Power On Delay | Less Than Equal 20 ms |
Repeat Accuracy | Less Than Equal 10% |
Operating Temperature | -25 Degree to +70 DegreeC (-13 Degree to +158 DegreeF) |
Storage Temperature | -30 Degree to +80 DegreeC (-22 Degree to +176 DegreeF) |
Product Details:
Brand | Carlo Gavazzi |
Shape | Cylindrical |
Rated Operational Voltage | 17 to 27 VDC |
Rated Operational Current | 0 to 20 mA |
Linearity | +- 3% of full scale |
Repeat Accuracy | Less Than Equal 1% |
Operating Temperature | -15 Degree to +65 DegreeC (+5 Degree to +144 DegreeF) |
Storage Temperature | -20 Degree to +70 DegreeC (-4 Degree to +158 DegreeF) |
Degree of Protection | IP 67 |
Weight | 85 gm |
All inductive sensors with analog output are perfectly linearized between zero distance and the maximum Sn. Due to the precise digital calibration of every single sensor during the production, there is almost no device-to-device variation — even between sensors of different production lots.
Sensor diameter | Measuring distance | Mounting |
---|---|---|
M8 | 4 mm | semi-flush |
M8 | 6 mm | non-flush |
M12 | 8 mm | semi-flush |
M12 | 10 mm | non-flush |
M18 | 12 mm | semi-flush |
M18 | 20 mm | non-flush |
M30 | 20 mm | semi-flush |
M30 | 40 mm | non-flush |
Product Details:
Brand | Carlo-Gavzzi |
Sensing Distance | 40 mm |
Material | Plastic, Metal |
Usage/Application | Industrial |
Power On Delay | < 10 ms |
Repeat Accuracy | Less Than Equal 5% |
Operating Temperature | -25 Degree to +70 Degree C (-13 Degree to +158 Degree F) |
Storage Temperature | -30 Degree to +80 Degree C (-22 Degree to +176 Degree F) |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Plastic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Polypropylene |
Cable | PVC |
Degree of Protection | IP68 |
Product Details:
Brand | Carlo Gavazzi |
Sensor Type | Proximity, Photoelectric |
Sensing Distance | 1.5 mm |
Material | Brass |
Usage/Application | Position Sensor |
Voltage | 30 V DC |
Diameter | 10 mm |
Frequency | 50 Hz |
Phases | Single Phase |
Cable Length | 2 m |
Product Details:
Sensing Distance | 8 mm |
Brand | Carlo Gavazzi |
Output Type | NPN |
Supply Voltage | 10 to 40 VDC |
Model | CA12CLC08BPRT |
Product Details:
Brand | Carlo Gavazzi |
Rated Operational Voltage | 10 to 36 VDC |
Power On Delay | 300 ms |
Operating Frequency | Less Than Equal 1500 Hz |
Repeat Accuracy | Less Than Equal 10% |
Operating Temperature | -25 Degree to +70 Degree C (-13 Degree to +158 Degree F) |
Storage Temperature | -30 Degree to +80 Degree C (-22 Degree to +176 Degree F) |
Degree of Protection | IP 67 |
Tightening Torque | 20.0 Nm |
Product Details:
Brand | Carlo Gavazzi |
Sensor Type | Inductive Proximity Sensor |
Sensing Distance | 2.0 mm |
Material | Metal |
Product Type | Metal body |
Usage/Application | Industrial |
Operating Voltage | 10 to 35 V DC |
Current Consumption | Less Than 5 mA |
Output Current | 120 mA |
Switching Frequency | 800 Hz |
Product Details:
Brand | Xecro |
Operating Voltage | 10 to 30 VDC |
Current Consumption | <8 mA |
Current Load Capability | 200 mA |
Switching Frequency | 2000 Hz |
Operating Temperature | -25 to +75 Deg C |
Protection Class | IP67 |
Diameter | Mounting | Sn | Comment |
|
|
|
|
Ø3 mm | shielded | 1 mm |
|
M4x0.5 | shielded | 1 mm |
|
Ø4 mm | shielded | 1.5 mm |
|
M5x0.5 | shielded | 1.5 mm |
|
5x5 mm | shielded | 1.5 mm |
|
Ø6.5 mm | shielded | 3 mm | down to 18 mm short |
M8x1 | shielded | 3 mm | down to 18 mm short |
Ø6.5 mm | unshielded | 6 mm | down to 18 mm short |
M8x1 | unshielded | 6 mm | down to 18 mm short |
Product Details:
Brand | Selet |
Material | Stainless Steel |
Model Name/Number | B03-B04 |
Cable Length | 2 mtrs |
Supply Voltage | 10 - 30 V DC |
Power Consumption | < 10 mA |
Temperature | -25 DegreeC to +70 DegreeC |
Packaging Type | Box |
Product Details:
Brand | Carlo Gavazzi |
Sensing Distance | 10 mm |
Usage/Application | Position Sensor |
Size | 35 x 55 x 15 mm |
Rated Operational Voltage | 12 to 36 VDC |
Power On Delay | Less Than Equal 50 ms |
Repeat Accuracy | Less Than Equal 5% |
Operating Temperature | -25 Degree to +70 DegreeC (-13 Degree to +158 DegreeF) |
Storage | -30 Degree to +80 DegreeC (-22 Degree to +176 DegreeF) |
Degree of Protection | IP 67 |
Product Details:
Brand | Carlo Gavazzi |
Material | Iron |
Usage/Application | Industrial |
Size | 10 x 10 x 0.5 mm |
Operating Temperature | 20 Degree to +60 DegreeC (-4 Degree to +140 DegreeF |
Storage Temperature | -25 Degree to +70 DegreeC (-13 Degree to +158 DegreeF) |
Degree of Protection | IP 67 |
Weight | 17 gm |
Product Details:
Model Number | LZR-i100 |
Max. Detection Range | 9.9 m X 9.9 m |
Remission Factor | More Than 2 % |
Angular Resolution | 0,3516 Degree |
Supply Voltage | 10-35 V DC @ sensor terminal |
Power Consumption | Less Than 5 W |
Dimensions | 125 mm (L) x 93 mm (D) x 70 mm (H) |
Protection Degree | IP65 |
Product Details:
Brand | Carlo-Gavazzi |
Sensor Type | Proximity, Photoelectric |
Sensing Distance | 50 mm |
Material | Iron |
Usage/Application | Position Sensor |
Voltage | 30 V DC |
Diameter | 10 mm |
Frequency | 50 Hz |
Phases | Single Phase |
Size | M30 |
High temperature range | -40 to +100 Deg C |
Cable Length | 2 mtrs |
Product Details:
Voltage | 12-36 VDC |
Current | 200 mA |
Brand | Carlo Gavazzi |
Frequency | 50 Hz |
Packaging Type | Box |
Size | 35 x 55 x 15 mm |
Model Number | EC5525PPAP-1 |
IP Ratting | IP67 |
Product Details:
Usage/Application | Industrial |
Brand | Leelavati |
Hardness | 20 HRC |
Packaging Type | Packet |
Weight | 300 gm |
Material | Rubber |
Product Details:
Supply Voltage | 10-30VDC |
Reverse Polarity Protection | Built in |
Housing Material | Stainless Steel |
Ambient Temperature | -20 to +70 degC |
Protection Class | IP 67 |
Product Details:
Brand | Xecro |
Model | IHT18-N8ANC55-A2S |
Sensing Distance Class | 8mm |
Temperature | 248 far |
Voltage | 10 - 30 VDC |
Product Details:
Brand | Xecro |
Sensing Distance | 2.0 mm |
Current Consumption | Less Than 5 mA |
Operating Voltage | 10 to 35 V DC |
Output Current | 120 mA |
Switching Frequency | 800 Hz |
Repeatability | Less Than 3 % |
Operating Temperature | -25 to + 140 Deg C |
Protection Class | IP67 |
Product Details:
Brand | Carlo Gavazzi |
Measuring Level | 0-3 m |
Process Temperature | -20 to +70 Deg C |
Process Pressure | 0- 250 psi |
Media | Water |
Probe Length | Max 3 meter |
Housing Material | PVC |
Switching Output | PNP |
Switching Mode | NO |
IP Protection Class | IP68 |
Product Details:
Model Name/Number | LZR-H110 |
Max. Detection Range | 5.0 m x 6.5 m |
Power Consumption | Less Than 5 W |
Cable Length | 5 m |
Dimensions | 125 mm (D) x 93 mm (W) x 70 mm (H) |
Material | PC/ASA |
Protection Degree | P65 |