Product Details:
Material | Stainless Steel |
Material Grade | SS 316 |
Probe length | 250mm to 2000mm |
Output Type | PNP Standard |
Ambient Temperature | -20 to 60 deg C |
When in air the sense rod is set into mechanical vibrations at its resonant frequency by Piezo elements. The Vibrations are damped when the rod gets covered with the service materials.
πRock Electronics effectively excites the Piezo elements and detects the damping accurately to signal an alarm condition.
Housing: | SS316 | Process Pressure: | 16 bars |
Probe length: | 250mm to 2000mm | Output Type: | PNP Standard |
Process Fitting: | Threaded 1-1/2” BSP/NPT Flanged 2” ANSI/ASA | Output: | Max 100mA, Short-circuit protected |
Process Temperature: | Upto 150°C Standard ,200°C on request | Input Supply: | 12...30VDC (70mA max) Also available in 90...265VAC.(separate model) |
Ambient Temperature: | -20°C to 60°C |
Additional Information:
Product Details:
Float diameter | 28 mm |
Min liquid specific gravity | 75 kg/cm3 |
Max pressure | 10 kg/cm2 |
Protection degree | IP68 (Cable output IP 67) |
Output connection | XLPE Cable |
Additional Information:
Product Details:
Material | Metal |
Operating Temperature | -20 to 80 deg C |
Sensor Type | Level Sensors |
Max Pressure | 1000 bar |
Surface Treatment | Galvanised |
Our company has achieved widespread recognition in offering Level Sensors to the clients. Offered range is manufactured by making use of supreme quality raw material and the innovative techniques at par with the industry quality standards. Level Sensors can be used for leveling purposes. These products are appreciated for attributes like best quality, dimensional accuracy and high strength. Offered range is tested on several quality parameters prior to dispatch. These products are widely acclaimed amongst variegated customers.
Features:
Product Details:
Sensor Type | Liquid level detection |
Output | Transistor PNP, NO or NC |
Indication | LED |
Power supply | 10 to 40 V, DC |
ATEX zone | 1 |
Product Details:
Brand | PiCos |
Current Rating (Amps) | 30 mA max |
Media Type | Liquid |
Usage/Application | Level monitoring |
Mounting Options | Side Mount, Top Mount |
Material/Body | SS316 |
An infrared emitter sends chopped light into the Prism. When in air the light undergoes total internal reflection and is sensed by the Photo-detector.
When the Prism is covered by the liquid, the light gets dispersed and so is not detected. This change is processed to signal an alarm.
Housing: | SS316 | Ambient Temperature: | -20°C to 80°C |
Probe length: | 35mm | Output Type: | PNP Standard |
Process Fitting: | 1/2”, 3/4”, 1” BSP/NPT | Output: | Max 100mA, Short-circuit protected |
Process Temperature: | Upto 80°C | Input Supply: | 12...30VDC (30mA max) |
Applications
Liquids like: Beer, Glucose, Alcohol, Petrol, Diesel, Oil, Fruit Juices, Water, Chemicals, Honey, Aerated Drinks, etc.
Detection of Liquids in Pipelines
Overfill and Dry Run Protection
Additional Information:
Product Details:
Level Measurement Type | Point Level |
Switching Voltage | 12 to 30 V DC,(50 mA max) |
Switch Type | PNP Standard |
Housing | Stainless Steel |
Probe length | 45 mm |
Process Temperature | Upto 80 deg C |
This is detected by MARINE’S Electronics and used to signal and alarm.
Housing: | SS316 | Ambient Temperature: | -20°C to 60°C |
Probe length: | 45mm | Output Type: | PNP Standard |
Process Fitting: | 1/2”, 3/4”, 1”BSP/NPT | Output: | Max 100mA, Short-circuit protected |
Process Temperature: | Upto 80°C | Input Supply: | 12...30VDC , (50mA max) |
Sensitivity Range: | Upto 16 µSiemens |
Conductive liquids like: Water , fruit juice, chemicals etc.
Detection of Conductive Liquids in Pipelines
Overfill and Dry Run Protection.
Additional Information:
Product Details:
Voltage | 10 to 30 V,DC |
Supply Voltage | 10AAC/250VAC |
Brand | Carlo Gavazzi |
Material | Metal,Plastic |
Rating | IP68 |
Operating Temperature | -20 to 80 deg C |
Sensor Type | Float Sensor |
Additional Information:
Product Details:
Housing: | Aluminum |
Sense electrode & Still Well: | Aluminum/ Stainless Steel |
Output : | Analog 1.5 to 4.5VDC Analog 1.5 to 10VDC & 4-20mA models available on request |
Nominal Supply Voltage: | 12 / 24 V DC |
Color | Silver |
PiCos Marshal Fuel Level Sensor is a capacitive level sensor designed for precisely measuring fuel level in moving and stationary applications. “MARSHAL” can be used to measure level in diesel and other electrically non-conductive liquids.
It can be used for monitoring the level in Fuel tanks of Vehicles such as Trucks, Tractors, Road building machinery, and in fixed installations like D.G. sets. It can be used as a standard Fuel Level Sensor or in a Vehicle tracking system.
Housing: | Aluminum | Warm up time after power on: | < 10 Secs |
Sense electrode & Still Well: | Aluminum/ Stainless Steel | Ambient temperature range: | -20 to 85° C |
Probe length: | Upto 1500mm Max | Accuracy: | +/ - 1% FSD |
Nominal Supply Voltage: | 12 / 24 V DC | Output current: | < 20ma |
Transient Voltage protection: | 100 V max | Output : | Analog 1.5 to 4.5VDC Analog 1.5 to 10VDC & 4-20mA models available on request |
Product Details:
Brand | PiCos |
Housing | Stainless Steel |
Material Grade | SS 316 |
Probe length | 35 mm |
Output Type | PNP Standard |
Ambient Temperature | -20 to 60 deg C |
The capacitance is accurately measured and compared with a reference voltage. This change is processed to signal an alarm.
Housing: | SS316 | Ambient Temperature: | -20°C to 80°C |
Probe length: | 35mm | Output Type: | PNP Standard |
Process Fitting: | 1/2”, 3/4”, 1”BSP/NPT | Output: | Max 100mA, Short-circuit protected |
Process Temperature: | Upto 80°C | Input Supply: | 12...30VDC , (50mA max) |
Applications
Additional Information: