Product Details:
Minimum Order Quantity | 1 Piece |
Detection Distance | 20mm |
Brand | Datalogic |
Switching Output | PNP/NPN |
Model Number | TL50-W-815 |
Application | Packaging application |
Connection Type | Cable |
Supply Voltage | 12 to 24 V DC |
Housing Material | Plastic |
Additional Information:
Product Details:
Brand | Optex FA |
Light Source | Red LED |
Supply Voltage | 12 to 30 VDC |
Response time | 1 ms, 2 ms, 8 ms |
Teach Mode | 1 point, 2 points, Auto, Through, 1-point Zone, 2-point Zone, Manual |
Product Details:
Detection method | Through beam |
Detecting distance | 20m |
Detection object | 20mm or more Opaque |
Power supply | 12 - 24VDC |
Current consumption | Transmitter: 20 mA or less. Receiver: 20 mA or less. |
Product Details:
Minimum Order Quantity | 1 Piece |
Supply Voltage Details | 10 to 30 VDC |
Output | Relay Contact |
Light Source | Red LED |
Sensing Range | 100mm to 10 meter |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 10 to 30 VDC |
Current | AC |
Cable | 2m cable |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 24V |
Fabricating | Polycarbonate |
Additional Information:
Product Details:
Brand | Carlo Gavazzi |
Model Number | PD60CNX20BP |
Type | Optical Fiber Amplifier |
Light Source | Infrared LED |
Interface | IO-Link |
Usage/Application | Industrial |
Switching Frequency | 50 Hz |
Switching Output | PNP |
Housing | Cable |
Housing Material | Plastic |
Degree of Protection | IP68 |
Operating Temperature | -20 to +80 Deg C |
Diffuse Reflective | 80 mm |
Through Beam | 200 mm |
Voltage | 10 to 40 V DC |
Temperature Drift | Less Than 0.4% |
Product Details:
Brand | Carlo Gavazzi |
Model Number | TAKEX-F70 |
Type | Diffuse Sensor |
Light Source | Infrared LED |
Interface | IO-Link |
Switching Frequency | 50 Hz |
Switching Output | NPN |
Housing | M12 |
Housing Material | Plastic |
Degree of Protection | IP68 |
Operating Temperature | -40 to 100 Deg C |
Product Details:
Brand | Texelco |
COMPLY WITH STANDARDS | EN 60947.5.3 - EN 60947.5.2 - EN 1088 - EN 954-1 - EN 292 |
CLASSIFICATION IN A FAULT CONDITION | PDF-S |
OPERATION | magnetic |
COMMAND DISTANCE MAX | 7 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 10 to 30 VDC |
Control output | NPN/PNP |
Connection type | Cable type |
Indicators | Output indicator (orange LED), stable indicator (green LED) |
Additional Information: