Product Details:
Sensing Distance | upto 12 mtr |
Model Number | PMP12RG |
Brand | Photoline |
Type | Proximity |
Usage/Application | Object Sensing |
Shape | Rectangular |
Operating Temp | 50 Degree C |
Weight | 200 gm |
Frequency | 50 Hz |
Current | Max 3 A |
Sensor Type | Photoelectric |
Material | ABS Plastic |
AC Voltage | 24 to 240 V AC |
DC Voltage | 12 to 240 V DC |
Product Details:
Color | Silver |
Material | Metal |
Usage/Application | Industrial |
Frequency | 50 Hz |
Operating Temperature | -20 to 80 Deg C |
Max Pressure | 1000 Bar |
Surface Treatment | Galvanised |
Voltage | 10 to 30 V DC |
Sensor Type | Photoelectric |
Product Details:
Application | Industrial |
Accuracy | +/-1% |
Frequency | 50 Hz |
Supply Voltage | 10 to 30 V DC |
Weight | 400 gm |
Operating Temperature | -1 to 80 Deg C |
Surface Treatment | Galvanized |
Product Details:
Rated operating distance | Up to 200 mm |
Blind zone | 10 mm |
Rated operational volt | 10 to 30 VDC |
Light type | Red, modulated |
Brand | Carlo Gavazzi |
Product Details:
Brand | Takex |
Power Consumption | 650 mW max |
Power Supply | 12 - 24V DC |
Response time | 1.8 ms |
Output mode | NPN open Collector |
Product Details:
Brand | XECRO |
Sensing Distance | 1.5 mm |
Temperature | -25 - +75 DegreeC |
Voltage | 10-30 VDC |
Frequency | 2000 Hz |
Product Details:
Brand | Carlo Gavazzi |
Range | 500 - 2500 mm |
Connection | NPN and PNP |
Light Type | Infrared , modulate |
Voltage | 10 - 30 V DC |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | ABS |
Supply voltage | 10 to 30 VDC |
Sensor Body Feature | Side Screw Mounting |
Control Output | NPN |
Connection Type | Cabled |
Additional Information:
Product Details:
Usage/Application | Industrial |
Automation Grade | Automatic |
Frequency | 50 Hz |
IP Rating | IP66 |
Power Source | Electric |
Voltage | 220 V |
Dimension | 12 X 32 X 20 mm |
Material | ABS Plastic |
Operating Temperature | -20 to 80 Deg C |
Sensor Type | Laser |
Color | Black |
Product Details:
Model Number | NTC-727 |
Application | Industrial |
Supply Voltage | 10 to 30 V DC |
Degree of Protection | IP65 |
Operating Temperature | -20 to 80 Deg C |
Range | 20 mm |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 10-30V |
Brand | Panasonic |
Type | Fiber Optics Sensor Heads |
Model Number | FX - 412G |
Housing Material | Polycarbonate |
Operating Temperature | -10 TO +55 DEGREE C |
Additional Information:
Product Details:
Usage/Application | Industrial |
Material | Plastic |
Color | Black |
Weight | 400 gm |
Voltage | 10 to 30 V DC |
Sensor Type | Photoelectric |
Operating Temperature | -10 to 80 Deg C |
Material | Metal, Plastic |
Surface Treatment | Galvanised |
Product Details:
Usage/Application | Industrial |
Color | Black |
Weight | 400 gm |
Frequency | 50 Hz |
Material | Metal, Plastic |
Operating Temperature | -20 to 80 Deg C |
Max Pressure | 1000 Bar |
Voltage | 10 to 30 V DC |
Out Current | Less Than 100 mA |
Product Details:
Usage/Application | Laboratory |
Material | Plastic |
Model Name/Number | SR-150N |
Brand | Optex |
Weight | 400 gm |
Frequency | 50 Hz |
Voltage | 10-30 V |
Voltage | 10 to 30 V DC |
Operating Temperature | -20 to 80 Deg C |
Max Pressure | 1000 Bar |
Out Current | 0.1 A |
Product Details:
Usage/Application | Laboratory |
Material | ABS Plastic |
Weight | 200 gm |
Frequency | 50 Hz |
Voltage | 220 V |
Operating Temperature | -20 to 80 Deg C |
Max Pressure | 1000 Bar |
Sensor Type | Photoelectric |
Voltage | 10 to 30 V DC |
Product Details:
Usage/Application | Industrial |
Material | Plastic |
Weight | 400 gm |
Frequency | 50 Hz |
Voltage | 10 to 30 V DC |
Accuracy | +-1% |
Sensor Type | Photoelectric |
Voltage | 10 to 30 V DC |
Size | 10 x 30 x 20 mm |
Surface Treatment | Galvanised |
Product Details:
Sensor Type | Proximity, Photoelectric |
Sensing Distance | 15 mm |
Material | PVC |
Usage/Application | Industrial |
Power | 12 W |
Voltage | 30 V DC |
Frequency | 50 Hz |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Color | Black |
Sensing Distance | 8 mm |
Brand | Carlo Gavazzi |
Type | Side Marke |
Weight | 200 gm |
Frequency | 50 Hz |
Long Sensing Distance | 20 m |
Sensor Type | Photoelectric |
Voltage | 10 to 40 V DC |
Product Details:
Brand | Optex |
Detecting Distance | 400 mm |
Current Consumption | 20 mA Max |
Response time | 0.5 ms max |
Voltage | 10-30 V DC |
Weight | 100 gm |
Frequency | 50 Hz |
Product Details:
Brand | Optex |
Model Name/Number | ZD-L40N |
Usage/Application | Industrial |
Detecting Distance | 20 cm |
Current Consumption | 20 mA |
Response time | 0.5 ms max |
Voltage | 10-30 V |
Out Current | 0.1 A |
Packaging Type | Box |
Product Details:
Usage/Application | Industrial |
Material | PVC |
Brand | Carlo Gavazzi |
Output Current | 100 mA |
Weight | 200 gm |
Frequency | 50 Hz |
Voltage | 220 V |
Range | 20 m |
Supply voltage | 10 to 30 V DC |
Product Details:
Detection distance | Upto 30 m |
Operating Temperature | -1 to 80 Deg C |
Model Number | PD 70 |
Voltage | 30 V DC |
Frequency | 50 Hz |
Power | 12 W |
Phase | Single Phase |
Packaging Type | Box |
Product Details:
Brand | TAKEX |
Detecting distance | 5m max |
Response time | 7ms max. |
Power supply | 12-24 V DC |
Detection method | Through-beam type |
Product Details:
Center of measurement range | 30 mm |
Light source | Red semiconductor laser |
Repeat accuracy | 2 mus (4 mus when response time is set to FAST) |
Protection circuit | Reverse connection protection |
Degree of protection | IP67 |
Product Details:
Material | PVC |
Usage/Application | Industrial |
Accuracy | +-2 % |
Range | 50 mm |
Packaging Type | Box |
Voltage | 30 V DC |
Frequency | 50 Hz |
We are highly engaged in offering the Laser Displacement Sensor across the pan India. We obligated to meet the quality standards as per the industry norms.
Product Details:
System Components | Fire Alarm/Smoke Detectors |
Detection system | Ultraviolet rays detection |
Detection distance | 33ft |
Power supply | 9 - 30V DC |
Power Consumption | 5mA max |