Product Details:
Usage/Application | Industrial Automation |
Input Voltage Range | 90 to 264V |
Brand | Carlo Gavazzi |
Efficiency | 85% |
Output Voltage | 5V-12V-15V-24V |
Design | Smps |
Series | SPMA Series,SPPC Series,SPD Series |
High Efficiency | - Single Phase and Three phase | |
- Unversal AC / DC Input | - DIN Rail, Low Profile and Enclosed types | |
- 5W to 960W , 5 to 48VDC output | - Overload and Short circuit protection built-in | |
Product Details:
Efficiency | 89 percent |
Brand | Carlo Gavazzi |
Temperature | 60 deg C max |
Input | 93 to 264 VAC |
Display | low voltage LED idicator |
Product Details:
Efficiency | 89 percent |
Temperature | 60 deg C max |
Universal Input | 90 - 264 VAC |
LOW voltage LED indicator | Yes |
Fine output voltage regulation | Yes |
Product Details:
Output Voltage | 24V |
Efficiency | 89 percent |
Temperature | 71 deg C max |
AC Input | 88 - 264 VAC |
Short circuit protection | Yes |